- Home
- Government
- City Council
- Adopted Ordinances & Resolutions
Adopted Ordinances & Resolutions
Month / Year | Ordinances & Resolutions |
---|---|
January 2015 | N/A |
February 2015 | Ordinance Number 15-01 Fire Prevention Code Amendments (PDF) |
March 2015 | Ordinance Number 15-03 Adopted Code Supplement (PDF) |
April 2015 | Ordinance Number 15-06 PCR 15-003 Amend Z. O. - Definitions Hotel/Motel (PDF) |
May 2015 | Ordinance Number 15-05 Increase in Water Rates (PDF) |
June 2015 | Ordinance Number 15-13 Cedar Grove Cemetery Fees (PDF) |
July 2015 | Resolution Number 15-09 Authorizing Enterprise Zone Application for 2016 Designation (PDF) |
August 2015 | Ordinance Number 15-15 (PCR 15-014) Amend Comprehensive Plan - S England Street (PDF) |
September 2015 | Resolution Number 15-12 Locally Designated Growth Areas (PDF) |
October 2015 | Ordinance Number 15-21 PCR Number 15-019 Cash Proffers - Sunset Date (PDF) |
November 2015 | Ordinance Number 15-24 VAC Number 15-001 Vacate Portion of Quarterpath Road (PDF) |
December 2015 | Ordinance Number 15-26 Animals |
Month / Year | Ordinances & Resolutions |
---|---|
January 2016 | Ordinance Number 16-01 Revised Architectural Review Board Membership (PDF) |
February 2016 | Ordinance Number 16-04 Revise Sign Ordinance (PDF) |
March 2016 | Resolution Number 16-03 Emergency Operations Plan (PDF) |
April 2016 | Ordinance Number 16-06 Location of Regular Council Meetings (PDF) |
May 2016 | Ordinance Number 16-05 Water Rate Increase (PDF) |
June 2016 | Ordinance Number 16-12 Subdivision Ordinance (PDF) |
July 2016 | Resolution Number 16-06 Adoption of Policy and Procedures (PDF) |
August 2016 | N/A |
September 2016 | Ordinance Number 16-13 Amend Proper Tax Exemption for Killed in Action (PDF) |
October 2016 | Ordinance Number 16-14 Create Culinary Arts and Hospitality District B-4 (PDF) |
November 2016 | Ordinance Number 16-15A Food Truck Regulations (PDF) |
December 2016 | N/A |
Month/Year | Ordinances & Resolutions |
---|---|
January 2021 | Resolution #21-01 Budget Amendment |
February 2021 | Resolution #21-02 Budget Amendment |
March 2021 | Resolution #21-04 Paving Funds |
April 2021 | N/A |
May 2021 | Resolution #21-09 Budget Amendment |
June 2021 | Resolution #21-07 Budget Adoption FY22 |
July 2021 | Resolution #21-05 Truth and Reconciliation Committee |
August 2021 | Resolution #21-17 Paving Funds |
September 2021 | Resolution #21-18 ARPA Funds |
October 2021 | Resolution #21-22 Reimbursement for Police Station |
November 2021 | Resolution #21-25 Schools Year-End Spending Plan Resolution #21-28 Create Historic Triangle Recreational Facilities Authority (HTRFA) |
December 2021 | Resolution #21-30 ARPA Budget Amendment |
2022
Month/Year | Ordinances & Resolutions |
---|---|
January 2022 | Resolution Number 22-01 General Fund and Capital Projects Budget |
February 2022 | N/A |
March 2022 | Ordinance Number 22-01 Increase Electronic Meeting Participation |
April 2022 | Resolution Number 22-06 ARPA Budget Amendment |
May 2022 | Ordinance Number 22-02 Adding Micros to ED-2 |
June 2022 | Ordinance Number 22-04 Colonial Group Home Commission Amended Agreement and Name Change |
July 2022 | Resolution Number 22-16 Hampton Roads Hazard Mitigation Plan |
August 2022 | Ordinance Number 22-06 Regulations for Street Performers |
September 2022 | |
October 2022 | |
November 2022 | |
December 2022 |